Home Investors  >  Financials  >  Debt Securities

Debt Securities

Teva's senior notes and debentures and convertible debentures are issued by various special-purpose finance subsidiaries. All such debt is guaranteed by Teva Pharmaceutical Industries Ltd.

Quarterly Debt Factsheet

Senior Notes and Sustainability-Linked Senior Notes


Issued Currency Annual Interest
(%)
Principal Amount Issued
(issuance currency, in millions)
Outstanding Principal Amount
(issuance currency, in millions)
Outstanding Principal Amount
(U.S. $, in millions)
Due Prospectuses
February 2006 USD 6.150 1,000 789 789 February 2036
March 2015 Euro 1.875 700 700 781 March 2027
July 2016 USD 3.150 3,500 3,378 3,378 October 2026
July 2016 USD 4.100 2,000 2,000 2,000 October 2046
July 2016 Euro 1.625 750 750 837 October 2028
July 2016 CHF 1.000 350 350 416 July 2025
March 2018 Euro 4.500 900 496 554 March 2025
March 2018 USD 6.750 1,250 1,250 1,250 March 2028
November 2019 Euro 6.000 1,000 411 458 January 2025
November 2019 USD 7.125 1,000 427 427 January 2025
November 2021 Euro 3.750 1,100 1,100 1,228 May 2027
November 2021 Euro 4.375 1,500 1,500 1,675 May 2030
November 2021 USD 4.750 1,000 1,000 1,000 May 2027
November 2021 USD 5.125 1,000 1,000 1,000 May 2029
March 2023 Euro 7.875 500 500 558 September 2031
March 2023 Euro 7.375 800 800 893 September 2029
March 2023 USD 7.875 600 600 600 September 2029
March 2023 USD 8.125 500 500 500 September 2031

Convertible Senior Debentures

Issued Currency Annual Interest
(%)
Principal Amount Issued
(issuance currency, in millions)
Outstanding Principal Amount
(issuance currency, in millions)
Outstanding Principal Amount
(U.S. $, in millions)
Due
January 2006(1) USD 0.25 575 23 23 Feb 2026

To view the prospectus supplement relating to the January 2006 debentures - click here
For conversion and other notices - click here

(1) These convertible senior debentures due 2026 include a "net share settlement" feature according to which the principal of the debentures will be paid in cash and in the case of conversion, only the residual conversion value above the principal will be paid in Teva shares.

Term Loans and Other Facilities

Source Year Currency
Expiration Additional Information

Sustainability-Linked Revolving Credit Facility

2022 multicurrency (USD and EUR)
April 2027 $1.8bn facility