Home Investors  >  Shareholder Information  >  Dividends and Stock Splits

Dividends and Stock Splits

Ex-Dividend Date Record Date Payable Date Amount Per Share
11/27/2017 11/28/2017 12/12/2017 $0.09
08/25/2017 08/29/2017 09/14/2017 $0.09
06/01/2017 06/05/2017 06/22/2017 $0.34
02/28/2017 03/02/2017 03/20/2017 $0.34
12/01/2016 12/05/2016 12/20/2016 $0.34
08/18/2016 08/22/2016 09/08/2016 $0.34
05/20/2016 05/24/2016 06/07/2016 $0.34
02/25/2016 02/29/2016 03/14/2016 $0.34
11/13/2015 11/17/2015 12/03/2015 $0.34
08/18/2015 08/20/2015 09/03/2015 $0.34
05/15/2015 05/19/2015 06/04/2015 $0.34
02/17/2015 02/19/2015 03/03/2015 $0.35
11/13/2014 11/17/2014 12/02/2014 $0.32
08/19/2014 08/21/2014 09/04/2014 $0.34
05/16/2014 05/20/2014 06/02/2014 $0.35
02/20/2014 02/24/2014 03/10/2014 $0.34
11/18/2013 11/20/2013 12/03/2013 $0.33
08/16/2013 08/20/2013 09/03/2013 $0.32
05/16/2013 05/20/2013 06/03/2013 $0.32
02/19/2013 02/21/2013 03/07/2013 $0.31
11/13/2012 11/15/2012 12/03/2012 $0.26
08/13/2012 08/15/2012 09/04/2012 $0.25
05/17/2012 05/21/2012 06/04/2012 $0.26
02/23/2012 02/27/2012 03/13/2012 $0.26
11/09/2011 11/14/2011 12/07/2011 $0.21
08/04/2011 08/03/2011 08/25/2011 $0.23
05/19/2011 05/23/2011 06/07/2011 $0.23
02/10/2011 02/14/2011 03/07/2011 $0.22
11/08/2010 11/10/2010 12/06/2010 $0.19
08/02/2010 08/04/2010 08/26/2010 $0.18
08/02/2010 08/04/2010 08/26/2010 $0.18
05/10/2010 05/12/2010 06/04/2010 $0.18
05/10/2010 05/12/2010 06/04/2010 $0.18
02/19/2010 02/23/2010 03/17/2010 $0.18
02/19/2010 02/23/2010 03/17/2010 $0.18
11/06/2009 11/10/2009 12/04/2009 $0.16
11/06/2009 11/10/2009 12/04/2009 $0.16
08/03/2009 08/05/2009 08/27/2009 $0.16
08/03/2009 08/05/2009 08/27/2009 $0.16
05/08/2009 05/12/2009 06/03/2009 $0.15
05/08/2009 05/12/2009 06/03/2009 $0.15
02/23/2009 02/25/2009 03/19/2009 $0.14
02/23/2009 02/25/2009 03/19/2009 $0.14
11/07/2008 11/12/2008 12/05/2008 $0.11
11/07/2008 11/12/2008 12/05/2008 $0.11
08/01/2008 08/05/2008 08/27/2008 $0.12
08/01/2008 08/05/2008 08/27/2008 $0.12
05/13/2008 05/15/2008 06/05/2008 $0.13
05/13/2008 05/15/2008 06/05/2008 $0.13
02/15/2008 02/20/2008 03/13/2008 $0.12
02/15/2008 02/20/2008 03/13/2008 $0.12
11/02/2007 11/06/2007 11/28/2007 $0.10
11/02/2007 11/06/2007 11/28/2007 $0.10
08/10/2007 08/14/2007 09/06/2007 $0.10
08/10/2007 08/14/2007 09/06/2007 $0.10
05/10/2007 05/14/2007 06/05/2007 $0.10
05/10/2007 05/14/2007 06/05/2007 $0.10
02/16/2007 02/21/2007 03/15/2007 $0.09
02/16/2007 02/21/2007 03/15/2007 $0.09
11/10/2006 11/14/2006 12/06/2006 $0.08
11/10/2006 11/14/2006 12/06/2006 $0.08
08/11/2006 08/15/2006 09/08/2006 $0.08
08/11/2006 08/15/2006 09/08/2006 $0.08
05/12/2006 05/16/2006 06/07/2006 $0.07
05/12/2006 05/16/2006 06/07/2006 $0.07
03/06/2006 03/08/2006 03/30/2006 $0.07
03/06/2006 03/08/2006 03/30/2006 $0.07
11/10/2005 11/15/2005 12/07/2005 $0.06
11/10/2005 11/15/2005 12/07/2005 $0.06
08/11/2005 08/15/2005 09/07/2005 $0.07
08/11/2005 08/15/2005 09/07/2005 $0.07
05/05/2005 05/09/2005 06/01/2005 $0.07
05/05/2005 05/09/2005 06/01/2005 $0.07
02/17/2005 02/22/2005 03/17/2005 $0.07
02/17/2005 02/22/2005 03/17/2005 $0.07
11/09/2004 11/12/2004 12/06/2004 $0.05
11/09/2004 11/12/2004 12/06/2004 $0.05
08/09/2004 08/11/2004 09/07/2004 $0.05
08/09/2004 08/11/2004 09/07/2004 $0.05
07/01/2004 06/24/2004 06/30/2004 $33.37
05/10/2004 05/12/2004 06/07/2004 $0.05
05/10/2004 05/12/2004 06/07/2004 $0.10
02/20/2004 02/25/2004 03/22/2004 $0.05
02/20/2004 02/25/2004 03/22/2004 $0.10
11/13/2003 11/17/2003 12/12/2003 $0.04
11/13/2003 11/17/2003 12/12/2003 $0.07
08/08/2003 08/12/2003 09/08/2003 $0.04
08/08/2003 08/12/2003 09/08/2003 $0.07
05/08/2003 05/12/2003 06/06/2003 $0.04
05/08/2003 05/12/2003 06/06/2003 $0.07
02/24/2003 02/26/2003 03/24/2003 $0.03
02/24/2003 02/26/2003 03/24/2003 $0.07
01/07/2003 01/07/2003 01/07/2003 $0.02
11/07/2002 11/12/2002 12/06/2002 $0.02
11/07/2002 11/12/2002 12/06/2002 $0.09
08/19/2002 08/21/2002 09/16/2002 $0.02
08/19/2002 08/21/2002 09/16/2002 $0.09
05/20/2002 05/22/2002 06/17/2002 $0.02
05/20/2002 05/22/2002 06/17/2002 $0.09
02/15/2002 02/20/2002 03/18/2002 $0.02
02/15/2002 02/20/2002 03/18/2002 $0.09
11/16/2001 11/20/2001 12/17/2001 $0.02
11/16/2001 11/20/2001 12/17/2001 $0.06
08/20/2001 08/21/2001 09/17/2001 $0.02
08/20/2001 08/21/2001 09/17/2001 $0.06
05/17/2001 05/21/2001 06/15/2001 $0.02
05/17/2001 05/21/2001 06/15/2001 $0.06
03/08/2001 03/12/2001 04/06/2001 $0.02
03/08/2001 03/12/2001 04/06/2001 $0.06
11/16/2000 11/20/2000 12/15/2000 $0.01
11/16/2000 11/16/2000 11/16/2000 $0.04
08/24/2000 08/28/2000 09/21/2000 $0.01
08/24/2000 08/24/2000 08/24/2000 $0.04
05/19/2000 05/23/2000 06/19/2000 $0.01
05/19/2000 05/19/2000 05/19/2000 $0.04
02/17/2000 02/22/2000 03/27/2000 $0.01
02/17/2000 02/22/2000 03/27/2000 $0.11
11/04/1999 11/08/1999 11/30/1999 $0.01
11/04/1999 11/04/1999 11/04/1999 $0.05
08/18/1999 08/20/1999 09/13/1999 $0.01
08/18/1999 08/18/1999 08/18/1999 $0.05
05/21/1999 05/25/1999 06/15/1999 $0.01
05/21/1999 05/21/1999 05/21/1999 $0.05
03/08/1999 03/10/1999 03/30/1999 $0.01
03/08/1999 03/08/1999 03/08/1999 $0.06
11/20/1998 11/24/1998 12/11/1998 $0.01
11/20/1998 11/20/1998 11/20/1998 $0.05
11/16/1998 11/16/1998 11/16/1998 $0.07
08/21/1998 08/25/1998 09/11/1998 $0.01
08/21/1998 08/21/1998 08/21/1998 $0.06
05/21/1998 05/26/1998 06/22/1998 $0.01
05/21/1998 05/21/1998 05/21/1998 $0.06
03/12/1998 03/16/1998 03/31/1998 $0.01
03/12/1998 03/12/1998 03/12/1998 $0.07
11/20/1997 11/24/1997 12/09/1997 $0.01
11/20/1997 11/20/1997 11/20/1997 $0.07
08/25/1997 08/27/1997 09/11/1997 $0.01
08/25/1997 08/25/1997 08/25/1997 $0.07
05/23/1997 05/28/1997 06/12/1997 $0.01
05/23/1997 05/23/1997 05/23/1997 $0.07
03/07/1997 03/11/1997 03/26/1997 $0.01
03/07/1997 03/07/1997 03/07/1997 $0.07
11/20/1996 11/24/1996 12/09/1996 $0.01
11/20/1996 11/20/1996 11/20/1996 $0.05
08/26/1996 08/28/1996 09/12/1996 $0.01
08/26/1996 08/26/1996 08/26/1996 $0.05
05/23/1996 05/28/1996 06/12/1996 $0.01
05/23/1996 05/23/1996 05/23/1996 $0.05
03/07/1996 03/11/1996 03/26/1996 $0.01
03/07/1996 03/07/1996 03/07/1996 $0.05
11/20/1995 11/22/1995 12/07/1995 $0.01
11/20/1995 11/20/1995 11/20/1995 $0.05
08/14/1995 08/16/1995 08/30/1995 $0.01
08/14/1995 08/14/1995 08/14/1995 $0.05
05/17/1995 05/23/1995 06/05/1995 $0.01
05/17/1995 05/17/1995 05/17/1995 $0.05
03/07/1995 03/13/1995 04/04/1995 $0.01
03/07/1995 03/07/1995 03/07/1995 $0.05
11/15/1994 11/21/1994 12/13/1994 $0.01
11/15/1994 11/15/1994 11/15/1994 $0.05
08/09/1994 08/15/1994 09/12/1994 $0.01
08/09/1994 08/09/1994 08/09/1994 $0.05
05/18/1994 05/24/1994 06/21/1994 $0.01
03/08/1994 03/14/1994 04/05/1994 $0.01
03/08/1994 03/08/1994 03/08/1994 $0.07
11/17/1993 11/22/1993 01/03/1994 $0.01
11/17/1993 11/17/1993 11/17/1993 $0.04
08/17/1993 08/23/1993 09/14/1993 $0.01
08/17/1993 08/17/1993 08/17/1993 $0.05
06/10/1993 06/04/1993 06/24/1993 $0.00
05/18/1993 05/18/1993 05/18/1993 $0.03
04/07/1993 04/07/1993 04/07/1993 $0.07
11/17/1992 11/23/1992 12/21/1992 $0.00
11/17/1992 11/17/1992 11/17/1992 $0.04
08/18/1992 08/24/1992 09/21/1992 $0.00
08/18/1992 08/18/1992 08/18/1992 $0.04
05/19/1992 05/26/1992 06/22/1992 $0.00
05/19/1992 05/19/1992 05/19/1992 $0.05
03/03/1992 03/09/1992 03/31/1992 $0.00
03/03/1992 03/03/1992 03/03/1992 $0.04
11/20/1991 11/26/1991 12/19/1991 $0.00
11/20/1991 11/20/1991 11/20/1991 $0.03
08/21/1991 08/27/1991 09/19/1991 $0.00
08/21/1991 08/21/1991 08/21/1991 $0.03
05/20/1991 05/27/1991 06/20/1991 $0.00
05/20/1991 05/20/1991 05/20/1991 $0.04
03/05/1991 03/11/1991 03/28/1991 $0.00
03/05/1991 03/05/1991 03/05/1991 $0.05
11/20/1990 11/27/1990 12/20/1990 $0.03
11/20/1990 11/20/1990 11/20/1990 $0.04
08/17/1990 08/23/1990 09/17/1990 $0.00
08/17/1990 08/17/1990 08/17/1990 $0.04
05/21/1990 05/28/1990 06/21/1990 $0.00
05/21/1990 05/21/1990 05/21/1990 $0.04
03/08/1990 03/14/1990 04/05/1990 $0.00
11/20/1989 11/27/1989 12/21/1989 $0.00
08/16/1989 08/22/1989 09/19/1989 $0.00
05/22/1989 05/29/1989 06/19/1989 $0.00

*In December 2017, we announced an immediate suspension of dividends on our ordinary shares and ADSs.

Splits

Record Date Payment Date Ratio
June 24, 2004 June 27, 2004 2/1
December 10, 2002 December 11, 2002 2/1
February 22, 2000 February 24, 2000 2/1